Jina Village
Lista de monstruos de Jina Village
Todos los mobs de Jina con su HP, cuanto de rupias y que item´s dropean. ¿Quieres saber cuánto de vida o tiempo de reaparición tiene el boss de los tigres de tantra? El respawn está expresado en minutos.
Imagen | Nombre | Nivel | Respawn | HP | Rupias | Item primario | Item valioso |
---|---|---|---|---|---|---|---|
Zaku | 45 | 1-1 | 3174 | 386 | Claw | Agni Rucaka | |
Zaku Gosu | 47 | 1-1 | 2778 | 414 | Hard Claw | Rucaka of Wind | |
Borangi | 54 | 1-1 | 3696 | 521 | Tiger's Leather | Rucaka of Warrior | |
Byokbo | 56 | 1-1 | 3207 | 553 | White Tiger's Leather | Talwar of Primitive Warrior | |
Sinkiu | 53 | 1-1 | 4192 | 505 | Skeleton Necklace | ||
Sinkiu Gosu | 58 | 1-1 | 4850 | 587 | Sonkoku's Headband | Suraka of The Wild Beast | |
Choniokusin | 60 | 1-1 | 5584 | 621 | Head Decoration | Hirana of Deadly Poison | |
Nirpati | 47 | 360-500 | 30870 | 5265 | |||
Sestaku | 50 | 360-500 | 42410 | 5835 | |||
Vidyama | 55 | 360-500 | 49450 | 6833 | |||
Vatur | 56 | 360-500 | 50910 | 7035 | |||
Astamu | 58 | 360-500 | 53890 | 7463 | |||
Kyoin | 48 | 1-1 | 2807 | 429 | Pinna | Hastacapa of Deadly Poison | |
Zinmon | 51 | 1-1 | 5691 | 474 | Cranium | Kambu of Spell | |
Mangriang | 50 | 1-1 | 3096 | 459 | Poison Sting | Suraka of The Muscle | |
Zinmon Gosu | 55 | 1-1 | 5440 | 537 | Jawbone | Ghana of The Muscle | |
Choniokusin | 60 | 1-1 | 5584 | 621 | Head Decoration | Hirana of Deadly Poison | |
Cursed Virgin Ghost | 78 | 1-1 | 26000 | Head Decoration | Hirana of Deadly Poison |
Todos los NPC’s de Jina Village
Imagen | Nombre | Coordenadas X | Coordenadas Y |
---|---|---|---|
Wangddaopo | 408 | 853 | |
Iddungddashu | 474 | 812 | |
Zangzu | 336 | 654 | |
Almacen Zongkui | 276 | 695 | |
Ouyez | 412 | 783 | |
Rui Shan | 338 | 866 | |
Monja | 335 | 820 | |
Post | 332 | 679 | |
Ghost girl Mei | 620 | 326 |